Faculty
| Name | Position | Courses | |
| Ms. Esther Yanet Aguilo | Mathematics | Send E-Mail | 1 |
| Mrs. Jovanka Aquino | Guidance Counselor | Send E-Mail | 0 |
| Ms. Cynthia Barry | Resource Room | Send E-Mail | 0 |
| Ms. Roseann Bayer | Librarian | Send E-Mail | 1 |
| Mr. Alfred Blount | English Language Arts | Send E-Mail | 0 |
| Ms. Stephanie Burke | Assistant Principal for Special Programs | Send E-Mail | 0 |
| Ms. Eurita Butler | English Language Arts, Science | Send E-Mail | 1 |
| Ms. Aracelis Concepcion | Speech & Language | Send E-Mail | 0 |
| Mr. Demetrius Daniel | English Language Arts | Send E-Mail | 0 |
| Ms. Lillian De Leon | English as a Second Language; Social Studies; Science; Spanish Language Arts | Send E-Mail | 1 |
| Ms. Rhonda deCastro | N/A | Send E-Mail | 0 |
| Ms. Gioya DeSouza-Fennelly | Science | Send E-Mail | 0 |
| Mr. Patricia DiTolla | English Language Arts | Send E-Mail | 1 |
| Mr. Michael Donoghue | ELA Coach, English Language Arts | Send E-Mail | 0 |
| Mr. Juan Duval | Mathematics | Send E-Mail | 0 |
| Miss Kristine Gartner | Social Studies | Send E-Mail | 0 |
| Ms. Adriana Gatto | English as a Second Language | Send E-Mail | 0 |
| Ms. Juana Gavilanes | Team Support Officer, 7th grade; Mathematics | Send E-Mail | 1 |
| Mrs. Ana Gell-Smith | Science | Send E-Mail | 0 |
| Mr. Mike Gentle | Science | Send E-Mail | 0 |
| Ms. Alexandra George | Visual Arts | Send E-Mail | 0 |
| Ms. Patricia Gil | Assistant Principal, 6th grade; Mathematics | Send E-Mail | 0 |
| Mr. Nicholas Glade | Resource Room | Send E-Mail | 0 |
| Ms. Maria Gribakina | Mathmatics, Social Studies | Send E-Mail | 1 |
| Ms. Berty Guerrero | Social Studies | Send E-Mail | 0 |
| Mr. Aaron Hasson | Team Support Officer, 7th grade; English Language Arts; Drama | Send E-Mail | 0 |
| Ms. Patricia Javenes | English Language Arts, Mathematics, Science, Social Studies | Send E-Mail | 1 |
| Mr. Kent Johnson | Team Support Officer, 6th grade; English Language Arts | Send E-Mail | 0 |
| Ms. Siita Karkala | Hearing Teacher | Send E-Mail | 0 |
| Mr. Gerard Lakowski | English Language Arts; Mathematics; Science | Send E-Mail | 1 |
| Mr. Sergio Larios | Band | Send E-Mail | 0 |
| Mr. Michael Lataille | Mathematics | Send E-Mail | 1 |
| Mr. Leonardi Laurent | English Language Arts | Send E-Mail | 0 |
| Ms. Shakira Lleras | Science | Send E-Mail | 1 |
| Mr. Michael Lorento | Physical Education | Send E-Mail | 0 |
| Ms. Ashely LoTempio | English Language Arts | Send E-Mail | 1 |
| Ms. Desiree Lucario | Social Studies | Send E-Mail | 0 |
| Mr. Luis Malave | Assistant Principal, 8th grade; Science, Social Studies | Send E-Mail | 0 |
| Ms. Sophia Matos | Bilingual Coordinator; English as a Second Language | Send E-Mail | 1 |
| Ms. Christine Mayo | Collaborative Team Teaching | Send E-Mail | 0 |
| Mr. John McLaughlin | English Language Arts | Send E-Mail | 1 |
| Mrs. Elizabeth Melendez-Garcia | Mathematics | Send E-Mail | 3 |
| Mr. Peter Miner | English Language Arts, Drama | Send E-Mail | 0 |
| Mr. Richard Ortiz | Mathematics, English Language Arts | Send E-Mail | 1 |
| Ms. Ourania Pappas | Principal | Send E-Mail | 0 |
| Mr. Robert Parody | English Language Arts | Send E-Mail | 0 |
| Ms. Maria Paulino | Team Support Officer, 8th grade; Mathematics | Send E-Mail | 1 |
| Ms. Kelly Purdy | Physical Education | Send E-Mail | 0 |
| Mrs. Jeanmarie Ramirez | Collaborative Team Teaching | Send E-Mail | 0 |
| Ms. Yvonne Resto | Mathematics, Science, Social Studies, Spanish | Send E-Mail | 1 |
| Mrs. Susan Rivera | Assistant Principal, 7th grade; English as a Second Language; English Language Arts | Send E-Mail | 0 |
| Mr. Jeff Rodriguez | Testing Coordinator; English as a Second Language | Send E-Mail | 0 |
| Ms. Millie Rodriguez | Collaborative Team Teaching | Send E-Mail | 0 |
| Ms. Maritza Rohan | Guidance Counselor | Send E-Mail | 0 |
| Ms. Ibis Rosete | Team Support Officer, 8th grade, Social Studies | Send E-Mail | 0 |
| Ms. Joanna Rosso | Math Coach; Mathematics | Send E-Mail | 1 |
| Ms. Iris Sanchez | Spanish Language Arts, Spanish | Send E-Mail | 0 |
| Ms. Sonia Santiago | English as a Second Language | Send E-Mail | 0 |
| Mr. Doug Schneider | Operations Manager; Social Studies | Send E-Mail | 0 |
| Ms. Aida Sehic-Coyne | English Language Arts; Drama | Send E-Mail | 1 |
| Ms. Karen Silfa | Science | Send E-Mail | 1 |
| Mr. William Tansman | Social Worker | Send E-Mail | 0 |
| Mr. Andrew Thompson | Social Studies | Send E-Mail | 0 |
| Mr. Victor Trejo | Mathematics | Send E-Mail | 3 |
| Mr. Carl Vasquez | School Treasurer; Mathematics | Send E-Mail | 0 |
| Ms. Kai Walker | AIS Coordinator; English Language Arts | Send E-Mail | 0 |
| Ms. Britt Williams | Dance | Send E-Mail | 0 |
| Ms. Charmaine Yates | Chorus | Send E-Mail | 0 |

